View Sessions Help
View Sessions allows you to view currently active User Sessions. The purpose of the page is to allow an Administrator to see who is currently active on the system, how long they have been logged on, and their current session variable values. By default the page will display a list of all the active sessions. You can enter a selected User ID to view only the sessions for that user.
Clicking the ‘Show Session Count’ checkbox on will display a total count of active sessions (sessions not yet expired).
Clicking on the ‘Delete’ icon will terminate that particular session.
The columns that are shown for each session are :
| Session ID | The ID that is automatically assigned to each user session by DynamicXport. |
| IP number | The IP number of the User that is logged into this session. |
| Started | The date and time this session started. The time is based on the time of the application server. |
| Last | The date and time of the last application server access by this session. |
| Name | Organization name |
| AppID | Organization App ID |
| User ID | ID of the User logged in. |
| AppID | User App ID |
| More Info | Clicking on S_Fields will display a table of the User's S_Fields, which are standard DynamicXport session variables. Clicking on U_Fields will display a table of the User's U_Fields, which are User-defined DynamicXport session variables. |
To view what a user has accessed and/or detailed transactions, past or current, use View Audit.